Melodies of the Danube - 7-NIGHT CRUISE
Day 1 :
EMBARKATION – BUDAPEST, HUNGARY
Arrive in Budapest and board your luxurious river cruise ship. (D)
Day 2 :
BUDAPEST
Budapest offers an unmatched combination of culture and tradition. Your city tour begins with a visit to the Great Market Hall before going to both the Buda (hilly) and the Pest (flat) sides of the river. You’ll see Heroes’ Square and Castle Hill, home to the Fisherman’s Bastion and Mattias Church. As an alternative, you can hike up to Castle Hill for breathtaking views of the city below. (B,L,D)
Day 3 :
BRATISLAVA, SLOVAKIA
Host to the crowning ceremonies of 11 Hungarian kings and queens between 1536 and 1830, Bratislava certainly has earned the title “Coronation City of Kings,” as you’ll discover during your walking tour. Or join a special “Tastes of Slovakia” tour. For a more active adventure, hike up to Bratislava Castle, offering magnificent views of the city. (B,L,D)
Day 4 :
VIENNA, AUSTRIA
The “City of Waltzes” offers a wealth of gems and your city tour showcases its regal splendors, including the majestic Opera House and the former Imperial Palace of the Habsburgs. Conclude your tour in Vienna’s historic city center and then visit St. Stephen’s Cathedral, or discover Vienna by bike. During the afternoon, enjoy leisure time to further explore this iconic city. (B,L,D)
Day 5 :
WEISSENKIRCHEN – GREIN
After reaching Weissenkirchen, you’ll be treated to several choices of excursions. Take a walking tour of Dürnstein before visiting the UNESCO-designated Melk Abbey. For a more culinary-focused experience, join a walking tour in Dürnstein, then enjoy a wine tasting hosted by a local vintner and sample special apricot treats from a local boutique. If you prefer a more active adventure, hike up to the fortress where Richard the Lionheart was once held or join a guided bike tour to Melk. Later in the day, sail through the Strudengau Valley to medieval Grein for an exclusive visit to the more than 500-year-old Greinburg Castle, looming regally from above. While here, enjoy a folklore show and wine reception. (B,L,D)
Day 6 :
LINZ, AUSTRIA
The ship arrives in Linz where you’ll have several choices of excursions. Opt for a full-day excursion to Salzburg where you’ll tour the historic center, Mirabell Gardens, Residenz Square and the Old Market. En route to Salzburg, stop at Mondsee, home of the Basilica St. Michael. Or join a morning walking tour through the old city center of Linz and by the Mozart House; or go on a bike tour of the city’s famed “Cultural Mile” and the Danube. In the afternoon, you can also choose to visit charming Český Krumlov, located just over the Czech-Austrian border. (B,L,D)
*Note: Not available with full-day Salzburg excursion
*Note: Not available with full-day Salzburg excursion
Day 7 :
PASSAU, GERMANY – VILSHOFEN
Discover the city of Passau in one of three ways. Enjoy a walking tour and marvel at Gothic and Italian Baroque architecture and St. Stephen’s Cathedral. Alternately, choose between a guided hike up to the Veste Oberhaus fortress or a guided bike tour along the Danube River. Later, cruise to Vilshofen, where you will be treated to a festive Oktoberfest celebration— an AmaWaterways exclusive. (B,L,D)
Day 8 :
VILSHOFEN – DISEMBARKATION
Bid farewell to Vilshofen and prepare for your flight home. (B)
(B - breakfast, L - lunch, D - dinner)
TOUR PRICES & DEPARTURE DATES:Click Here for BEST-BUY quote.
2023 SAILINGS
EMBARK DATE | EMBARKATION CITY | DISEMBARKATION CITY | SHIP NAME | PRICES |
---|---|---|---|---|
March 18 | Budapest | Vilshofen | AmaViola | $2,899 |
March 27 | Budapest | Vilshofen | AmaBella | $3,099 |
April 1 | Budapest | Vilshofen | AmaViola | $3,199 |
April 3 | Budapest | Vilshofen | AmaVerde | $3,199 |
April 8 | Budapest | Vilshofen | AmaSonata | $3,299 |
April 24 | Budapest | Vilshofen | AmaBella | $3,499 |
April 27 | Budapest | Vilshofen | AmaLea | $3,599 |
May 1 | Budapest | Vilshofen | AmaVerde | $3,699 |
May 6 | Budapest | Vilshofen | AmaSonata | $3,699 |
May 21 | Budapest | Vilshofen | AmaLea | $3,899 |
May 22 | Budapest | Vilshofen | AmaBella | $3,899 |
May 29 | Budapest | Vilshofen | AmaVerde | $3,899 |
June 3 | Budapest | Vilshofen | AmaSonata | $3,899 |
June 4 | Budapest | Vilshofen | AmaLea | $3,899 |
June 19 | Budapest | Vilshofen | AmaBella | $3,899 |
June 26 | Budapest | Vilshofen | AmaVerde | $3,899 |
July 1 | Budapest | Vilshofen | AmaSonata | $3,899 |
July 8 | Budapest | Vilshofen | AmaViola | $3,899 |
July 15 | Budapest | Vilshofen | AmaSonata | $3,899 |
July 17 | Budapest | Vilshofen | AmaBella | $3,899 |
July 22 | Budapest | Vilshofen | AmaViola | $3,899 |
July 24 | Budapest | Vilshofen | AmaVerde | $3,899 |
July 29 | Budapest | Vilshofen | AmaSonata | $3,899 |
July 30 | Budapest | Vilshofen | AmaLea | $3,899 |
August 5 | Budapest | Vilshofen | AmaViola | $3,899 |
August 12 | Budapest | Vilshofen | AmaSonata | $3,899 |
August 13 | Budapest | Vilshofen | AmaLea | $3,899 |
August 14 | Budapest | Vilshofen | AmaBella | $3,899 |
August 19 | Budapest | Vilshofen | AmaViola | $3,899 |
August 21 | Budapest | Vilshofen | AmaVerde | $3,999 |
August 26 | Budapest | Vilshofen | AmaSonata | $4,099 |
August 27 | Budapest | Vilshofen | AmaLea | $4,099 |
September 2 | Budapest | Vilshofen | AmaViola | $4,199 |
September 9 | Budapest | Vilshofen | AmaSonata | $4,199 |
September 10 | Budapest | Vilshofen | AmaLea | $4,199 |
September 11 | Budapest | Vilshofen | AmaBella | $4,199 |
September 16 | Budapest | Vilshofen | AmaViola | $4,199 |
September 18 | Budapest | Vilshofen | AmaVerde | $4,199 |
September 23 | Budapest | Vilshofen | AmaSonata | $4,199 |
September 30 | Budapest | Vilshofen | AmaViola | $4,199 |
October 7 | Budapest | Vilshofen | AmaSonata | $4,099 |
October 8 | Budapest | Vilshofen | AmaLea | $4,099 |
October 9 | Budapest | Vilshofen | AmaBella | $4,099 |
October 14 | Budapest | Vilshofen | AmaViola | $3,999 |
October 16 | Budapest | Vilshofen | AmaVerde | $3,899 |
October 21 | Budapest | Vilshofen | AmaSonata | $3,799 |
October 22 | Budapest | Vilshofen | AmaLea | $3,799 |
October 28 | Budapest | Vilshofen | AmaViola | $3,699 |
November 5 | Budapest | Vilshofen | AmaLea | $3,599 |
November 6 | Budapest | Vilshofen | AmaBella | $3,599 |
November 11 | Budapest | Vilshofen | AmaViola | $3,399 |
November 13 | Budapest | Vilshofen | AmaVerde | $3,399 |
November 25 | Budapest | Vilshofen | AmaViola | $3,399 |
December 27 | Budapest | Vilshofen | AmaLea | $3,499 |
2024 SAILINGS
EMBARK DATE | EMBARKATION CITY | DISEMBARKATION CITY | SHIP NAME | PRICES |
---|---|---|---|---|
March 20 | Budapest | Vilshofen | AmaSonata | $3,099 |
March 25 | Budapest | Vilshofen | AmaBella | $3,099 |
March 30 | Budapest | Vilshofen | AmaLea | $3,199 |
April 1 | Budapest | Vilshofen | AmaVerde | $3,299 |
April 3 | Budapest | Vilshofen | AmaSonata | $3,299 |
April 6 | Budapest | Vilshofen | AmaViola | $3,299 |
April 13 | Budapest | Vilshofen | AmaLea | $3,399 |
April 17 | Budapest | Vilshofen | AmaSonata | $3,499 |
April 22 | Budapest | Vilshofen | AmaBella | $3,599 |
April 27 | Budapest | Vilshofen | AmaLea | $3,699 |
April 29 | Budapest | Vilshofen | AmaVerde | $3,699 |
May 4 | Budapest | Vilshofen | AmaViola | $3,799 |
May 11 | Budapest | Vilshofen | AmaLea | $3,899 |
May 18 | Budapest | Vilshofen | AmaViola | $3,999 |
May 20 | Budapest | Vilshofen | AmaBella | $3,999 |
May 25 | Budapest | Vilshofen | AmaLea | $3,999 |
May 27 | Budapest | Vilshofen | AmaVerde | $3,999 |
June 8 | Budapest | Vilshofen | AmaLea | $3,999 |
June 15 | Budapest | Vilshofen | AmaViola | $3,999 |
June 17 | Budapest | Vilshofen | AmaBella | $3,999 |
June 24 | Budapest | Vilshofen | AmaVerde | $3,999 |
June 26 | Budapest | Vilshofen | AmaSonata | $3,999 |
June 29 | Budapest | Vilshofen | AmaViola | $3,999 |
July 13 | Budapest | Vilshofen | AmaViola | $3,999 |
July 15 | Budapest | Vilshofen | AmaBella | $3,999 |
July 22 | Budapest | Vilshofen | AmaVerde | $3,999 |
July 24 | Budapest | Vilshofen | AmaSonata | $3,999 |
July 27 | Budapest | Vilshofen | AmaViola | $3,999 |
August 3 | Budapest | Vilshofen | AmaLea | $3,999 |
August 7 | Budapest | Vilshofen | AmaSonata | $3,999 |
August 10 | Budapest | Vilshofen | AmaViola | $3,999 |
August 12 | Budapest | Vilshofen | AmaBella | $3,999 |
August 17 | Budapest | Vilshofen | AmaLea | $3,999 |
August 19 | Budapest | Vilshofen | AmaVerde | $3,999 |
August 21 | Budapest | Vilshofen | AmaSonata | $4,099 |
August 24 | Budapest | Vilshofen | AmaViola | $4,099 |
August 31 | Budapest | Vilshofen | AmaLea | $4,199 |
September 4 | Budapest | Vilshofen | AmaSonata | $4,299 |
September 7 | Budapest | Vilshofen | AmaViola | $4,299 |
September 9 | Budapest | Vilshofen | AmaBella | $4,299 |
September 14 | Budapest | Vilshofen | AmaLea | $4,299 |
September 16 | Budapest | Vilshofen | AmaVerde | $4,299 |
September 18 | Budapest | Vilshofen | AmaSonata | $4,299 |
September 21 | Budapest | Vilshofen | AmaViola | $4,299 |
October 2 | Budapest | Vilshofen | AmaSonata | $4,299 |
October 5 | Budapest | Vilshofen | AmaViola | $4,299 |
October 7 | Budapest | Vilshofen | AmaBella | $4,299 |
October 12 | Budapest | Vilshofen | AmaLea | $4,199 |
October 14 | Budapest | Vilshofen | AmaVerde | $4,199 |
October 16 | Budapest | Vilshofen | AmaSonata | $4,099 |
October 19 | Budapest | Vilshofen | AmaViola | $4,099 |
October 26 | Budapest | Vilshofen | AmaLea | $3,899 |
October 30 | Budapest | Vilshofen | AmaSonata | $3,899 |
November 4 | Budapest | Vilshofen | AmaBella | $3,799 |
November 9 | Budapest | Vilshofen | AmaLea | $3,799 |
November 11 | Budapest | Vilshofen | AmaVerde | $3,699 |
November 13 | Budapest | Vilshofen | AmaSonata | $3,699 |
December 2 | Budapest | Vilshofen | AmaBella | $3,699 |
Note:
- Important: Dates, prices & itineraries are subject to change.
- Port Charges: $168 per person.
- Single Supplement for Cruise: 50% of twin price; AA+ & Suites 100% of twin price. Please see terms below for details.
- Bedding: Please select bedding configuration at the time of booking. Option A: Two twin beds Option B: One large bed (larger than queen size).
Reservation:
- To reserve a spot please click here and fill in the reservation form.
Terms & Conditions:
- All rates are per person for cruise only, based on double occupancy in an entry level category stateroom unless stated otherwise. Offer is valid on select sailings only and applicable to new bookings only. Unless explicitly stated that single supplement is waived, solo travelers in a double occupancy stateroom must pay an additional single supplement amount before receiving any discounts. Ask about Solo Traveler promotions. Offer is not combinable with any other promotions/discounts, limited to availability, capacity controlled and subject to change or termination without notice. Port charges, land programs and round-trip airfare. Other restrictions apply. Registration as a seller of travel does not constitute approval by the State of California.
AMA-WATERWAYS
- Click here to view: Deckplan of AMA-WATERWAYS River Cruise Ships
- The brand new fleet of AMA-WATERWAYS ships are setting new standards in European river cruising and offer a number of features not found on other European river cruise ships. Clients will enjoy the luxury of more space, 2 panorama lounges, Fitness Center, Massage and Beauty Salon. There are 25 bicycles on board for you to explore the small towns and to ride on the many bicycle paths along the various rivers. The ships operate for the English speaking market only.